Best Fixed Deposit Accounts in Malaysia 2025
Bank | Effective rate (% pa) | Minimum deposit | Maximum deposit | Period | Promotion Period |
Affin Bank (eFD/eTD-i Development) | – 3.40% (3 months) – 3.45% (4 months) – 3.55% (6 months) – 3.60% (9 months) – 3.63% (10 months) – 3.65% (12 months) | RM10,000 | RM200,000 | – 3 months – 4 months – 6 months – 9 months – 10 months – 12 months | 1 Jan 2025 – 31 Jan 2025 |
Alliance Bank (CNY Wealth FD campaign – requires Alliance Priority customers to invest in selected products) | Trust unit & FD package – 11.88 Bancassurance & FD package | RM1,000 | Trust unit & FD package Up to one time of the unit trust amount invested Bancassurance & FD package | 3 months | 15 Dec 2024 – 15 Feb 2025 |
Alliance Bank (CNY Wealth FD campaign – requires Alliance Priority customers to invest in selected products) | Trust unit & FD package – 8.50 Retail Securities & FD Package Structured investment & FD package | RM1,000 | Trust unit & FD package Up to one time of the unit trust amount invested Retail Securities & FD Package Structured investment & FD package | 3 months | 3 October 2024 – 31 March 2025 |
Alliance Bank (Coalition for Hospitality Privileges – new customers of the Alliance priority) | 3.80 | RM10,000 | RM300,000 | 6 months | 1 October 2024 – 31 March 2025 |
Alliance Bank (Personal Hospitality Alliance – new customers of Personal Alliance) | 3.80 | RM10,000 | RM100,000 | 6 months | 1 October 2024 – 31 March 2025 |
National Reserve Bank (Deposit-i Term BSN with BSN SSP package campaign) | 5.50 | RM5,000 | N/A | 6 months | 1 Jan – 31 Mar 2025 |
Hong Leong Bank (Unit Trust + CNY Fixed Deposit Campaign) | 4.68 | RM20,000 | Amount of FD corresponding to UT Investment amount | 3 months | 6 Jan – 31 Mar 2025 |
Hong Leong Bank (Insurance + CNY Fixed Deposit Campaign) – requires customers to invest in selected products) | – 6.28 (6 months) – 5.08 (12 months) | RM10,000 | Until Annual High cost size (connected to a the smallest RM1,000) | – 6 months – 12 months | 6 Jan – 31 Mar 2025 |
MBSB (Campaign Deposit-i period) | – 3.70 (6 months) – 4.00 (12 months) | RM10,000 | N/A | – 6 months – 12 months | 2 Sep – 31 Dec 2024 |
MBSB (Deposit Duo Campaign) | 4.10 | – RM10,000 (with min. 30% placed in M-Junior Savings Account-i) – RM200,000 | N/A | 12 months | 4 November – 28 February 2025 |
MBSB (TIA-i campaign) | – 3.10 (1 month) – 3.60 (3 months) – 3.75 (6 months) – 4.10 (12 months) | RM1,000 | N/A | – 1 month – 3 months – 6 months – 12 months | 12 Aug – 31 Dec 2024 |
MBSB (SME Deposit Account Campaign) | – 3.80 (6 months) – 4.00 (12 months) | RM10,000 | N/A | – 6 months – 12 months | 26 August 2024 – 26 August 2025 |
People’s Bank (eFD via FPX Campaign) | – 3.60 (3 months) – 3.70 (6 months) – 3.50 (9 months) – 3.55 (12 months) | RM5,000 | RM2,000,000 | – 3 months – 6 months – 9 months – 12 months | 1 Jan – 31 Mar 2025 |
RHB Bank (Term Deposit & E-Term Deposit Campaign) | – 3.70 (RHB Premier Customers) – 3.60 (All RHB Customers) | RM20,000 (RHB Premier Customers) RM5,000 (RHB customers) | N/A | 6 months | 3 Jan – 28 Feb 2025 |
Standard Chartered (Fixed deposit / Deposit-i campaign) | – 3.80 | RM30,000 | Customers of Priority Banking SC – 3 million Customers of Priority Banking SC For customers of non-priority banks in SC | 12 months | 1 Jan – 31 Mar 2025 |
Here is a compilation of this month’s update on the best savings accounts in Malaysia.
- Generally, Islamic FD products continue to offer higher interest rates than conventional FD products.
- Young savers can opt for Alliance Islamic Bank (2.80% pa interest for a period of 12 months).
- Senior savers, on the other hand, can deposit into BSN (3.05% interest per 12 months).
- By January 2025, Agrobank is yet to win the list by offering a higher rate of return than most FDs of 3-months, 6-months, 9-months and 12-months.
The original article follows below.
“What is the best fixed deposit in Malaysia?” It’s one of the most common questions we hear from Malaysians who want a more secure and secure model. With the combination of zero risk, guaranteed returns, and flexibility in choosing the term of the deposit, many have turned to fixed deposits as a reliable form of savings in the short and medium term.
Most deposit accounts in Malaysia are also managed by Perbadanan Insurans Deposit Malaysia (PIDM) which provides protection for your investment in the unlikely event of a member bank. So when identifying a fixed deposit account to put your money into, the main factors to consider are the interest rate, the minimum deposit amount, and whether it is covered by PIDM.
Here are the highest interest rate fixed deposit accounts in Malaysia, sorted by tenure. The schedule below will be updated monthly.
Highest 1-month FD rates in Malaysia
Bank Name | Product Name | Minimum deposit | Interest/Profit Rate | Profit of RM10,000 | Depositor insurance |
Bank of China | Bank of China Fixed Deposit Account | RM5,000 | 2.80% | RM23.34 | PIDM |
Agrobank | Agorbank Fixed Return Investment Account-i | RM5,000 | 2.75% | RM22.92 | Government of Malaysia |
Al Rajhi Bank | Deposit-i Term Al-Rajhi | RM1,000 | 2.65% | RM22.08 | PIDM |
Standard Chartered Saadiq | Deposit-i Standard Chartered Delivery Term Deposit-i | RM5,000 | 2.50% | RM21.25 | PIDM |
HSBC | HSBC Time Deposit | RM5,000 | 2.45% | RM20.42 | PIDM |
3-month high FD rates in Malaysia
Bank Name | Product Name | Minimum deposit | Interest/Profit Rate | Profit of RM10,000 | Depositor insurance |
Agrobank | Agrobank Fixed Deposit Return Investment Account-i | RM1,000 | 3.05% | RM76.25 | Government of Malaysia |
India International Bank | International Bank of India Fixed Deposit | RM1,000 | 2.95% | RM73.75 | PIDM |
Bank of China | Bank of China Fixed Deposit Account | RM1,000 | 2.90% | RM72.50 | PIDM |
Al-Raji Bank | Deposit-i Term Al-Rajhi | RM500 | 2.75% | RM68.75 | PIDM |
Alliance Bank | Alliance Bank fixed deposit | RM500 | 2.65% | RM66.25 | PIDM |
Top 6 Month FD Rates in Malaysia
Bank Name | Product Name | Minimum deposit | Interest/Profit Rate | Profit of RM10,000 | Depositor insurance |
Agrobank | Agrobank Fixed Return Investment Account-i | RM1,000 | 3.30% | RM165.00 | Government of Malaysia |
Bank of China | Bank of China Fixed Deposit Account | RM1,000 | 2.95% | RM147.50 | PIDM |
Al Rajhi Bank | Deposit-i Term Al-Rajhi | RM500 | 2.85% | RM142.50 | PIDM |
Alliance Bank | Islamic Union Term Deposit-i | RM500 | 2.75% | RM137.50 | PIDM |
BSN | BSN Term Deposit | RM500 | 2.70% | RM135.00 | PIDM |
9-month high FD rates in Malaysia
Bank Name | Product Name | Minimum deposit | Interest/Profit Rate | Profit of RM10,000 | Depositor insurance |
Agrobank | Agrobank Fixed Return Investment Account-i | RM1,000 | 3.40% | RM255.00 | Government of Malaysia |
India International Bank | International Bank of India Fixed Deposit | RM1,000 | 3.05% | RM228.75 | PIDM |
Bank of China | Bank of China Fixed Deposit Account | RM1,000 | 3.00% | RM225.00 | PIDM |
Al-Raji | Deposit-i Term Al-Rajhi | RM500 | 2.90% | RM217.50 | PIDM |
UOB | UOB Fixed Deposit | RM500 | 2.70% | RM202.50 | PIDM |
12-month high FD rates in Malaysia
Bank Name | Product Name | Minimum deposit | Interest/Profit Rate | Profit of RM10,000 | Depositor insurance |
Agrobank | Agrobank Fixed Return Investment Account-i | RM1,000 | 3.45% | RM345.00 | Government of Malaysia |
BSN | Term Deposit BSN-i Seniors | RM5,000 | 3.05% | RM305.00 | PIDM |
Alliance Bank | Deposit-i | RM500 | 2.80% | RM280.00 | PIDM |
HSBC Trust | HSBC Term Deposit Trust-i | RM1,000 | 2.70% | RM270.00 | PIDM |
OCBC | OCBC MYR Fixed Deposit | RM1,000 | 2.60% | RM260.00 | PIDM |