Veterans facing a disability as a result of illness, injury or other serious condition occurring during active military duty, military training or inactive duty training will receive a tax-free monthly amount that they can use to cover daily living expenses.
Qualified veterans who have a higher disability rating and dependents will receive a higher rate of VA disability benefits in 2025.
VA Disability Rates in 2025
Disability Allowance is a tax-free payment made on a monthly basis by the Department of Veterans Affairs (DVA) to former members of the military who have suffered an illness or injury while serving or on duty.
Each year, the Social Security Administration (SSA) publishes cost-of-living adjustment (COLA) rates that directly affect VA disability benefit rates.
VA disability pay rates for 2025 have a confirmed annual increase of 2.5% based on the updated Cost of Living Adjustment (COLA) published by the Social Security Administration (SSA) on October 10, 2024. The increased rates will take effect on December 1 in 2024
Complete list of VA disability benefits rates for 2025
The expected monthly payment rates for your approved VA disability claims for 2025 based on a 2.5% COLA increase are listed in the table below.
Dependent status | Disability assessment | Monthly payment rate |
Veterans without families | 10% | $175.51 |
Veterans without families | 20% | $346.95 |
Veteran Alone | 30% | $537.42 |
40% | $774.16 | |
50% | $1102.04 | |
60% | $1395.93 | |
Veteran only with spouse | 30% | $600.97 |
40% | $859.24 | |
50% | $1208.64 | |
60% | $1524.05 | |
A veteran with a wife and one parent | 30% | $652.22 |
40% | $926.89 | |
50% | $1293.71 | |
60% | $1,626.55 | |
A veteran with his wife and two parents | 30% | $703.47 |
40% | $994.54 | |
50% | $1378.79 | |
60% | $1729.05 | |
Single parent veteran | 30% | $588.67 |
40% | $841.81 | |
50% | $1187.11 | |
60% | $1498.43 | |
Veteran with two parents | 30% | $639.92 |
40% | $909.46 | |
50% | $1272.19 | |
60% | $1600.93 | |
Additional for A/A spouse | 30% | $58.43 |
40% | $77.90 | |
50% | $97.38 | |
60% | $116.85 | |
A veteran with only one child | 30% | $579.44 |
40% | $830.54 | |
50% | $1172.76 | |
60% | $1481.00 | |
A veteran with his wife and child | 30% | $648.12 |
40% | $921.76 | |
50% | $1286.54 | |
60% | $1,617.33 | |
A veteran with his wife, one parent and a child | 30% | $699.37 |
40% | $989.41 | |
50% | $1371.61 | |
60% | $1719.83 | |
A veteran with his wife, two parents and a child | 30% | $750.62 |
40% | $1057.06 | |
50% | $1456.69 | |
60% | 1822.33 dollars | |
Veteran with one parent and child | 30% | $630.69 |
40% | $898.19 | |
50% | $1257.84 | |
60% | $1583.50 | |
A veteran with two parents and a child | 30% | $681.94 |
40% | $965.84 | |
50% | $1342.91 | |
60% | $1686.00 | |
Add for each additional child under aMrand from 18 | 30% | $31.78 |
40% | $42.03 | |
50% | $52.28 | |
60% | $63.55 | |
Every additional school child over the age of 18 | 30% | $102.50 |
40% | $136.33 | |
50% | $171.18 | |
60% | $205.00 | |
Additional for A/A spouse | 30% | $58.43 |
40% | $77.90 | |
50% | $97.38 | |
60% | $116.85 | |
Veteran Alone | 70% | $1759.19 |
80% | $2044.89 | |
90% | $2297.96 | |
100% | $3,831.30 | |
Veteran only with spouse | 70% | $1,907.81 |
80% | $2215.04 | |
90% | $2489.63 | |
100% | $4044.91 | |
A veteran with a wife and one parent | 70% | 2027.74 dollars |
80% | $2351.36 | |
90% | $2643.38 | |
100% | $4216.35 | |
A veteran with his wife and two parents | 70% | $2147.66 |
80% | $2487.69 | |
90% | $2797.13 | |
100% | $4387.79 | |
Single parent veteran | 70% | 1879.11 dollars |
80% | $2181.21 | |
90% | $2451.71 | |
100% | $4002.74 | |
Veteran with two parents | 70% | 1999.04 dollars |
80% | $2317.54 | |
90% | $2605.46 | |
100% | $4174.18 | |
Additional for A/A spouse | 70% | $137.35 |
80% | $156.83 | |
90% | $176.30 | |
100% | $195.92 | |
Veteran with one child (without spouse and parents) | 70% | 1858.61 dollars |
80% | $2158.66 | |
90% | $2426.08 | |
100% | $3,974.15 | |
A veteran with his wife and child | 70% | 2017.49 dollars |
80% | $2340.09 | |
90% | $2630.06 | |
100% | $4201.34 | |
A veteran with his wife, one parent and one child | 70% | $2137.41 |
80% | $2476.41 | |
90% | $2783.81 | |
100% | $4372.78 | |
A veteran with his wife, two parents and a child | 70% | $2257.34 |
80% | $2612.74 | |
90% | $2937.56 | |
100% | $4,544.22 | |
Veteran with one parent and child | 70% | 1978.54 dollars |
80% | $2294.99 | |
90% | $2579.83 | |
100% | $4145.59 | |
A veteran with two parents and a child | 70% | $2098.46 |
80% | $2431.31 | |
90% | $2733.58 | |
100% | $4317.03 | |
Add each additional child under the age of 18 | 70% | $73.80 |
80% | $84.05 | |
90% | $95.33 | |
100% | $106.14 | |
Every additional school child over the age of 18 | 70% | $239.85 |
80% | $273.68 | |
90% | $308.53 | |
100% | $342.85 | |
Additional for A/A spouse | 70% | $137.35 |
80% | $156.83 | |
90% | $176.30 | |
100% | $195.92 |
Who will receive VA disability benefits in 2025?
Individuals who meet the eligibility requirements below will receive a monthly VA disability payment or benefit in 2025.
- Veterans must be permanent residents or citizens of the United States.
- The veteran’s disability must be related to the veteran’s military service.
- Interested veterans must have at least 10% or 20% disability. The disability rating depends on the severity of the condition and its effects on the veteran’s ability to perform daily life activities.
- Additional benefit rates will be provided to those veterans who have dependent family members such as spouses, child(ren) or parents. Additional benefits will be calculated based on the total number and type of dependents that veterans have.
- Veterans should apply for VA disability benefits with the necessary proof of disability and supporting information such as marriage certificate, child’s birth certificate, etc.
When do you expect to receive VA disability rates in 2025?
As we know, the VA disability payment rate has been updated for 2025. In 2025, with the new 2.5% COLA increase, the veteran will receive an increase in their disability benefits. Through the updated VA disability rates, veterans with a 10% disability rating, who received $171.23 in 2024, will receive an increased amount of $175.51.
While a veteran who previously received $3,737.85 per month will receive a maximum of $3,831.30 per month in 2025.
All eligible individuals are expected to receive their 2025 VA Disability Benefit payment at increased rates in their December 2024 monthly payment. Eligible applicants will receive their first VA Disability Benefit payment at increased rates on December 30, 2024.